HN Series: Stationary, Electric Powered, Natural Gas, LP or Diesel Heated
- View Specifications
Model | PSI | GPM | Temp. | HP | Voltage |
HN20004E2G | 2000 | 3.9 | 250F | 5 | 208/230v 1ph 20a |
HN25004E2G | 2500 | 3.8 | 250F | 6.5 | 230v 1ph 29a |
HN25004E3G | 2500 | 3.8 | 250F | 7.5 | 208/230v 3ph 22a |
HN25004E4G | 2500 | 3.8 | 250F | 7.5 | 460v 3ph 11a |
HN30004E2G | 3000 | 3.9 | 250F | 8 | 208/230v 1ph 37a |
HN30004E2C | 3000 | 3.9 | 250F | 8 | 208/230v 1ph 42a |
HN35005E3G | 3500 | 4.3 | 250F | 10 | 208/230v 3ph 29a |
HN35005E3C | 3500 | 4.3 | 250F | 10 | 208/230v 3ph 29a |
HN35005E4G | 3500 | 4.3 | 250F | 10 | 460v 3ph 15a |
HN35005E4C | 3500 | 4.3 | 250F | 10 | 460v 3ph 15a |
HN35006E3G | 3500 | 5.5 | 200F | 15 | 208/230v 3ph |
HN35006E4G | 3500 | 5.5 | 200F | 15 | 460v 3ph |
NOTE: Any HN series model can be ordered as a Propane or Diesel heated, stationary pressure washer