SS Series: Mobile Wash Skids - Compact, Gas Powered, Diesel Heated
- View Specifications
Model | PSI | GPM | Temp. | CC | Engine |
BELT DRIVE MODELS | |||||
SS30004VG | 3000 | 4.0 | 250F | 479 | Vanguard Gas |
SS30005VH | 3000 | 4.8 | 250F | 479 | Vanguard Gas |
SS30008HG | 3000 | 7.3 | 200F | 688 | GX630 Honda Gas |
SS35004VG | 3500 | 4.0 | 250F | 479 | Vanguard Gas |
SS35005VC | 3500 | 4.6 | 250F | 570 | Vanguard Gas |
SS35005VG | 3000 | 4.8 | 250F | 570 | Vanguard Gas |
SS35006VG | 3500 | 5.5 | 250F | 627 | Vanguard Gas |
SS35006HG | 3500 | 5.5 | 250F | 688 | GX630 Honda Gas |
SS40005VH | 4000 | 4.8 | 250F | 570 | Vanguard Gas |
Dimensions: 47.5″l x 27.5″w x 40.25″h
(Refer to SCX Series for additional 12v skids)
Specifications may vary, consult factory for custom models